Texas No Income Verification Mortgage Lenders
Serving All Texas Including And Not Limited To: Fort Worth Texas, Austin Texas, Dallas Texas, San Antonio Texas, Houston Texas
Serving All Texas Including And Not Limited To: Fort Worth Texas, Austin Texas, Dallas Texas, San Antonio Texas, Houston Texas
Fast Consultation- Use Bank Statement Deposits for income to purchase a Primary, 2nd Home or Investment!
Whether buying or refinancing, flipping or renting Texas property, we’ve designed our no income verification home loans to help you maximize your investment opportunities.
no income verification texas commercial mortgage lenders
No Tax Return Mortgage Lenders with 600 Mid Credit
Max Loan Amount | Min Down | Credit Score | Reserves | |
$2,000,000 | 10% | 660 | 3 Month |
No Tax Return Mortgage Lenders with 600 Mid Credit
Max Loan Amount | Min Down | Min Credit Score | Min Reserves | |
$3,000,000 | 10% | 600 | 3 Month |
NO Tax Return-Texas Cash-Out Refinance Mortgage lenders
Our Texas No income or Stated Mortgage loans are approved for self-employed borrowers that can verify income by using bank deposits via bank statements. NO Tax Returns are needed!
Texas Bank Statement Only Mortgage Lenders Program Details | |
Property Type: |
|
Assets: |
|
Credit Score: | Minimum 600 |
Texas NO INCOME Texas MORTGAGE ADVANTAGES
- No income verification
- No debt-to-income calculations
- No minimum credit score
- Credit score only used to determine tiers
- Close in as little as two weeks
www.Texas-Mortgage-Lenders.com
Texas No Income Verification Investor Loans 6 month I/O 10 Due-in-3 15 Due-in-3
Purchase Cash-out Refi Purchase Cash-out Refi Purchase Cash-out Refi Texas Real Estate
Terms include: 6 months 36 months 36 months
Amortization Interest-Only 120 months 180 months
Tier 1 Rate, Points* 13%, 4 points 14%, 4 points 14%, 4 points
Tier 2 Rate, Points 14%, 5 points 15%, 5 points 15%, 5 points
Tier 3 Rate, Points 15%, 6 points 18%, 6 points 18%, 6 points
LTV 65% 50% 65% 50% 65% 50%
Min. Property Value $30K $36K $50K $80K
Property Condition C1-C5 C1-C4 C1-C4
Investment Purpose Flip Flip or rent Rent only
Prepayment Penalty No No Yes
Texas NO INCOME VERIFICATION LOAN CHECKLIST
WHAT WE NEED
- Driver’s License
- Property Address
- Insurance Policy
- Closing Fee
- Credit Score
WHAT WE DON’T NEED
- Pay Stubs
- Tax Returns
- W-2s
- K-1s
- 1099s
- Bank Statements
- Investment History
- Business Plans
- Property Inspection
- Full Credit Report
Flipping a Texas property? Our short-term interest-only loan lets you keep cash available for improvements and other opportunities. Renting out a Texas home? Our 10-year and 15-year loans keep your no income verification mortgage payments low. Texas No income verification lenders providing loans for home investors. As always, we lend our no income verification loans based primarily on the Texas home value, which means a fast, simple, dependable process:
And with loans up to $300,000 and a wide variety of terms, we can help you reach all of your investment goals.
No Muss, No Fuss Loans. Unlike other Texas no income verification lenders, we focus on the value of
the Texas home. Our no income loans provide Texas homebuyers with a fast and easy approval process. Simply complete an application, provide an appraisal and clear title, and we’re ready to roll. As always, our customers never have to worry about stacks of paperwork and time-consuming personal verifications, which means:
- 1.No income verification
- 2.No debt-to-income calculations
- 3.Close in as little as two
If you have unverifiable income generating from substantial savings the no income verification loan might be best Texas mortgage you can use to purchase real estate. A No Doc or No income verification Texas loan is not for everyone, if you fit the loan parameters, it can be a great tool for buying real estate.
What is a no income verification asset-based loan? This loan is called an asset-based loan or asset depletion loan. Essentially the no income verification loan takes your assets and spreads them over 360 months (or less in some cases) to create your monthly income.
Who can benefit the most from this type of Texas no income verification home loan Those who are retired (or close to it) with a liquid high net-worth.
What kinds of assets qualify for a no income verification home loan? No income verification loans largely depend on your goal. If you are purchasing a primary single family home and plan on using assets from your 401k then Freddie Mac or Fannie Mae will suit you well. If, however, your assets are more complicated and you would like to utilize the program to purchase Texas investment property then a portfolio lender will be a better fit.
NO INCOME Texas MORTGAGE VERIFICATION GUIDELINES- Whoever is listed on the asset account must be on the mortgage.
The assets you are using must be liquid, available to you with no penalty and a direct result of employment-related savings (i.e., retirement savings):
- Retirement accounts such as 401(k), IRA, SEP, KEOGH account; any account recognized by the IRS.
- Stocks
- Bonds
- Mutual Funds
- Non-self-employed severance package.
- Non-self-employed lump-sum retirement.
The Fannie Facts:
- Down Payment Required: 30%
- Minimum Credit Score: 620
- Loan Purpose: Purchase or No Cash-Out Refinance
- Type of Home: Primary Residence or Second Home
- Acceptable Property Type: 1-4 Units
General Freddie Mac Asset Guides
Whoever is listed on the asset account, must be on the mortgage.
The assets you are using must be liquid, available to you with no penalty and a direct result of employment-related savings (i.e., retirement savings):
- Retirement accounts such as 401(k), IRA, SEP, KEOGH account; any account recognized by the IRS.
- Lump-sum monies received (the original source any lump-sum must be employment-related).
- Assets from the sale of a business.
Acceptable Texas Assets Include:
Cash Equivalents
- Self-Employed Income
- Retirement (must be of retirement age)
- CDs
- Savings
- Money Market Accounts
- Public Stocks
- Bonds
- Mutual Funds
- Trust Funds
- Lotto Winnings
- Lawsuit Settlements
- Other Complex Asset Portfolios
NO INCOME VERIFICATION TEXAS COMMERCIAL MORTGAGE LENDERS
- Serving All Texas Including And Not Limited To: Fort Worth Texas, Austin Texas, Dallas Texas, San Antonio Texas, Houston Texas
- Texas Bank Statement Only Mortgage Lenders
- Qualify For Texas Mortgage Using Bank Statements To Verify Income!
- Texas Mortgage Lenders with No Tax Returns Required!
- Bad Credit Texas Bank Statement Only Mortgage Lenders!
BANK STATEMENT ONLY MORTGAGE LENDERS SERVING EVERY CITY IN TEXAS
Alba | Liberty | Edna | Riesel |
Albany | Liberty City | Edom | Rio Bravo |
Aldine | Liberty Hill | Edroy | Rio Grande City |
Aledo | Lincoln Park | Eidson Road | Rio Hondo |
Alfred-South La Paloma | Lindale | Elbert | Rio Vista |
Alice | Linden | El Camino Angosto | Rising Star |
Alice Acres | Lindsay | El Campo | River Oaks |
Allen | Lindsay | El Cenizo | Riverside |
Alma | Lipan | Eldorado | Roanoke |
Alpine | Lipscomb | Electra | Roaring Springs |
Alto | Little Elm | Elgin | Robert Lee |
Alto Bonito | Littlefield | El Indio | Robinson |
Alton | Little River-Academy | Elkhart | Robstown |
Alton North | Live Oak | El Lago | Roby |
Alvarado | Liverpool | Elm Creek | Rochester |
Alvin | Livingston | Elmendorf | Rockdale |
Alvord | Llano | El Paso | Rockport |
Amarillo | Llano Grande | El Refugio | Rocksprings |
Ames | Lockhart | Elsa | Rockwall |
Amherst | Lockney | Emhouse | Rocky Mound |
Anahuac | Log Cabin | Emory | Rogers |
Anderson | Lolita | Encantada-Ranchito El Calaboz | Rollingwood |
Anderson Mill | Loma Linda East | Enchanted Oaks | Roma |
Andrews | Lometa | Encinal | Roma Creek |
Angleton | Lone Oak | Encino | Roman Forest |
Angus | Lone Star | Ennis | Ropesville |
Anna | Longview | Escobares | Roscoe |
Annetta | Lopeno | Estelline | Rosebud |
Annetta North | Lopezville | Euless | Rose City |
Annetta South | Loraine | Eureka | Rose Hill Acres |
Annona | Lorena | Eustace | Rosenberg |
Anson | Lorenzo | Evadale | Rosita North |
Anthony | Los Alvarez | Evant | Rosita South |
Anton | Los Angeles Subdivision | Everman | Ross |
Appleby | Los Ebanos | Fabens | Rosser village |
Aquilla | Los Fresnos | Fairchilds village | Rotan |
Aransas Pass | Los Indios | Fairfield | Round Mountain |
Archer City | Lost Creek | Fair Oaks Ranch | Round Rock |
Arcola | Los Villareales | Fairview | Round Top |
Argyle | Los Ybanez | Falcon Heights | Rowlett |
Arlington | Lott | Falcon Lake Estates | Roxton |
Arp | Louise | Falcon Mesa | Royse City |
Arroyo Alto | Lovelady | Falcon Village | Rule |
Arroyo Colorado Estates | Lowry Crossing | Falfurrias | Runaway Bay |
Arroyo Gardens-La Tina Ranch | Lozano | Falls City | Runge |
Asherton | Lubbock | Falman-County Acres | Rusk |
Aspermont | Lucas | Farmers Branch | Sabinal |
Atascocita | Lueders | Farmersville | Sachse |
Athens | Lufkin | Farwell | Sadler |
Atlanta | Luling | Fate | Saginaw |
Aubrey | Lumberton | Fayetteville | St. Hedwig |
Aurora | Lyford | Faysville | St. Jo |
Austin | Lyford South | Ferris | St. Paul |
Austwell | Lytle | Fifth Street | St. Paul |
Avery | Mabank | Flatonia | Salado |
Avinger | McAllen | Florence | Salineno |
Azle | McCamey | Floresville | Samnorwood |
Bacliff | McGregor | Flowella | San Angelo |
Bailey | McKinney | Flower Mound | San Antonio |
Bailey’s Prairie village | McLean | Floydada | San Augustine |
Baird | McLendon-Chisholm | Follett | San Benito |
Balch Springs | McQueeney | Forest Hill | San Carlos |
Balcones Heights | Madisonville | Forney | Sanctuary |
Ballinger | Magnolia | Forsan | Sanderson |
Balmorhea | Malakoff | Fort Bliss | Sandia |
Bandera | Malone | Fort Davis | San Diego |
Bangs | Manor | Fort Hancock |
Sandy Hollow-Escondidas
|
Bardwell | Mansfield | Fort Hood | San Elizario |
Barrett | Manvel | Fort Stockton | San Felipe |
Barry | Marathon | Fort Worth | Sanford |
Barstow | Marble Falls | Four Corners | Sanger |
Bartlett | Marfa | Fowlerton | San Ignacio |
Barton Creek | Marietta | Franklin | San Isidro |
Bartonville | Marion | Frankston | San Juan |
Bastrop | Markham | Fredericksburg |
San Leanna village
|
Batesville | Marlin | Freeport | San Leon |
Bausell and Ellis | Marquez | Freer | San Manuel-Linn |
Bay City | Marshall | Fresno | San Marcos |
Bayou Vista | Marshall Creek | Friendswood | San Patricio |
Bayside | Mart | Friona | San Pedro |
Baytown | Martindale | Frisco | San Perlita |
Bayview | Mason | Fritch | San Saba |
Beach City | Matador | Fronton | Sansom Park |
Bear Creek village | Mathis | Frost | Santa Anna |
Beasley | Maud | Fruitvale | Santa Clara |
Beaumont | Mauriceville | Fulshear | Santa Cruz |
Beckville | Maypearl | Fulton | Santa Fe |
Bedford | Meadow | Gainesville | Santa Maria |
Bee Cave village | Meadowlakes | Galena Park | Santa Monica |
Beeville | Meadows Place | Gallatin | Santa Rosa |
Bellaire | Medina | Galveston | Savoy |
Bellevue | Megargel | Ganado | Scenic Oaks |
Bellmead | Melissa | Garceno | Schertz |
Bells | Melvin | Gardendale | Schulenburg |
Bellville | Memphis | Garden Ridge | Scissors |
Belton | Menard | Garfield | Scotland |
Benavides | Mercedes | Garland | Scottsville |
Benbrook | Meridian | Garrett | Seabrook |
Benjamin | Merkel | Garrison | Seadrift |
Berryville | Mertens | Gary City | Seagoville |
Bertram | Mertzon | Gatesville | Seagraves |
Beverly Hills | Mesquite | Georgetown | Sealy |
Bevil Oaks | Mexia | George West | Sebastian |
Bigfoot | Miami | Geronimo | Seguin |
Big Lake | Midland | Gholson | Selma |
Big Sandy | Midlothian | Giddings | Seminole |
Big Spring | Midway | Gilmer | Serenada |
Big Wells | Midway North | Girard | Seth Ward |
Bishop | Midway South | Gladewater | Seven Oaks |
Bishop Hills | Mila Doce | Glenn Heights | Seven Points |
Bixby | Milam | Glen Rose | Seymour |
Blackwell | Milano | Godley | Shady Hollow |
Blanco | Mildred | Goldsmith | Shady Shores |
Blanket | Miles | Goldthwaite | Shallowater |
Blessing | Milford | Goliad | Shamrock |
Bloomburg | Miller’s Cove | Golinda | Shavano Park |
Blooming Grove | Millican | Gonzales | Sheldon |
Bloomington | Millsap | Goodlow | Shenandoah |
Blossom | Mineola | Goodrich | Shepherd |
Blue Berry Hill | Mineral Wells | Gordon | Sherman |
Blue Mound | Mingus | Goree | Shiner |
Blue Ridge | Mirando City | Gorman | Shoreacres |
Bluetown-Iglesia Antigua | Mission | Graford | Sienna Plantation |
Blum | Mission Bend | Graham | Sierra Blanca |
Boerne | Missouri City | Granbury | Siesta Shores |
Bogata | Mobeetie | Grand Acres | Silsbee |
Boling-Iago | Mobile City | Grandfalls | Silverton |
Bolivar Peninsula | Monahans | Grand Prairie | Simonton |
Bonham | Mont Belvieu | Grand Saline | Sinton |
Bonney village | Monte Alto | Grandview | Skellytown |
Booker | Montgomery | Granger | Skidmore |
Borger | Moody | Granite Shoals | Slaton |
Botines | Moore | Granjeno | Smiley |
Bovina | Moore Station | Grape Creek | Smithville |
Bowie | Morales-Sanchez | Grapeland | Smyer |
Box Canyon-Amistad | Moran | Grapevine | Snook |
Boyd | Morgan | Grays Prairie village | Snyder |
Brackettville | Morgan Farm Area | Greatwood | Socorro |
Brady | Morgan’s Point | Green Valley Farms | Solis |
Brazoria | Morgan’s Point Resort | Greenville | Somerset |
Breckenridge | Morning Glory | Gregory | Somerville |
Bremond | Morse | Grey Forest | Sonora |
Brenham | Morton | Groesbeck | Sour Lake |
Briar | Moulton | Groom | South Alamo |
Briarcliff village | Mountain City | Groves |
South Fork Estates
|
Briaroaks | Mount Calm | Groveton | South Houston |
Bridge City | Mount Enterprise | Gruver | Southlake |
Bridgeport | Mount Pleasant | Guerra | Southmayd |
Broaddus | Mount Vernon | Gun Barrel City | South Mountain |
Bronte | Muenster | Gunter |
South Padre Island
|
Brookshire | Muleshoe | Gustine | South Point |
Brookside Village | Mullin | Hackberry | Southside Place |
Browndell | Munday | Hale Center |
South Toledo Bend
|
Brownfield | Muniz | Hallettsville | Spade |
Brownsboro | Murchison | Hallsburg | Sparks |
Brownsville | Murphy | Hallsville | Spearman |
Brownwood | Mustang | Haltom City | Splendora |
Bruceville-Eddy | Mustang Ridge | Hamilton | Spofford |
Brundage | Nacogdoches | Hamlin | Spring |
Bruni | Naples | Happy |
Spring Garden-Terra Verde
|
Brushy Creek | Nash | Hardin | Springlake |
Bryan | Nassau Bay | Harker Heights | Springtown |
Bryson | Natalia | Harlingen | Spring Valley |
Buchanan Dam | Navarro | Harper | Spur |
Buckholts | Navasota | Hart | Stafford |
Buda | Nazareth | Hartley | Stagecoach |
Buffalo | Nederland | Haskell | Stamford |
Buffalo Gap | Needville | Haslet | Stanton |
Buffalo Springs village | Nesbitt | Havana | Star Harbor |
Bullard | Nevada | Hawk Cove | Stephenville |
Bulverde | Newark | Hawkins | Sterling City |
Buna | New Berlin | Hawley | Stinnett |
Bunker Hill Village | New Boston | Hays | Stockdale |
Burkburnett | New Braunfels | Hearne | Stonewall |
Burke | Newcastle | Heath | Stowell |
Burleson | New Chapel Hill | Hebbronville | Stratford |
Burnet | New Deal | Hebron | Strawn |
Burton | New Fairview | Hedley | Streetman |
Butterfield | New Falcon | Hedwig Village |
Study Butte-Terlingua
|
Byers | New Home | Heidelberg | Sudan |
Bynum | New Hope | Helotes | Sugar Land |
Cactus | New London | Hemphill | Sullivan City |
Caddo Mills | New Summerfield | Hempstead | Sulphur Springs |
Caldwell | New Territory | Henderson | Sundown |
Callisburg | Newton | Henrietta | Sunnyvale |
Calvert | New Waverly | Hereford | Sunray |
Cameron | Neylandville | Hermleigh |
Sunrise Beach Village
|
Cameron Park | Niederwald | Hewitt | Sunset |
Campbell | Nixon | Hickory Creek | Sunset Valley |
Camp Swift | Nocona | Hico | Sun Valley |
Camp Wood | Nolanville | Hidalgo | Surfside Beach |
Canadian | Nome | Higgins | Sweeny |
Caney City | Noonday | Highland Haven | Sweetwater |
Canton | Nordheim | Highland Park | Taft |
Cantu Addition | Normangee | Highlands | Taft Southwest |
Canutillo | Normanna | Highland Village | Tahoka |
Canyon | North Alamo | Hill Country Village | Talco |
Canyon Lake | North Cleveland | Hillcrest village | Talty |
Carbon | Northcliff | Hillsboro | Tatum |
Carl’s Corner | North Escobares | Hilltop | Taylor |
Carmine | Northlake | Hilshire Village |
Taylor Lake Village
|
Carrizo Hill | North Pearsall | Hitchcock | Teague |
Carrizo Springs | North Richland Hills | Holiday Lakes | Tehuacana |
Carrollton | North San Pedro | Holland | Temple |
Carthage | Novice | Holliday | Tenaha |
Castle Hills | Nurillo | Hollywood Park | Terrell |
Castroville | Oak Grove | Homestead Meadows North | Terrell Hills |
Catarina | Oakhurst | Homestead Meadows South | Texarkana |
Cedar Hill | Oak Leaf | Hondo | Texas City |
Cedar Park | Oak Point | Honey Grove | Texhoma |
Celeste | Oak Ridge town (Cooke County) | Hooks | Texline |
Celina | Oak Ridge town (Kaufman County) | Horizon City | The Colony |
Center | Oak Ridge North | Horseshoe Bay | The Hills village |
Centerville | Oak Trail Shores | Houston | The Woodlands |
Central Gardens | Oak Valley | Howardwick | Thompsons |
Cesar Chavez | Oakwood | Howe | Thorndale |
Chandler | O’Brien | Hubbard | Thornton |
Channelview | Odem | Hudson | Thorntonville |
Channing | Odessa | Hudson Bend | Thrall |
Charlotte | O’Donnell | Hudson Oaks | Three Rivers |
Chester | Oglesby | Hughes Springs | Throckmorton |
Chico | Oilton | Humble | Tierra Bonita |
Childress | Old River-Winfree | Hungerford | Tierra Grande |
Chillicothe | Olivarez | Hunters Creek Village |
Tiki Island village
|
China | Olmito | Huntington |
Timbercreek Canyon village
|
China Grove | Olmos Park | Huntsville |
Timberwood Park
|
Chireno | Olney | Hurst | Timpson |
Christine | Olton | Hutchins | Tioga |
Christoval | Omaha | Hutto | Tira |
Chula Vista-Orason | Onalaska | Huxley | Toco |
Chula Vista-River Spur | Onion Creek | Idalou | Todd Mission |
Cibolo | Opdyke West | Impact | Tolar |
Cienegas Terrace | Orange | Imperial | Tomball |
Cinco Ranch | Orange Grove | Indian Hills | Tom Bean |
Circle D-KC Estates | Orchard | Indian Lake | Tool |
Cisco | Ore City | Industry | Tornillo |
Citrus City | Overton | Inez | Toyah |
Clarendon | Ovilla | Ingleside | Tradewinds |
Clarksville | Owl Ranch-Amargosa | Ingleside on the Bay | Trent |
Clarksville City | Oyster Creek | Ingram | Trenton |
Claude | Ozona | Iowa Colony village | Trinidad |
Clear Lake Shores | Paducah | Iowa Park | Trinity |
Cleburne | Paint Rock | Iraan | Trophy Club |
Cleveland | Palacios | Iredell | Troup |
Clifton | Palestine | Irving | Troy |
Clint | Palisades village | Italy | Tuleta |
Cloverleaf | Palmer | Itasca | Tulia |
Clute | Palmhurst | Jacinto City | Tulsita |
Clyde | Palm Valley | Jacksboro | Turkey |
Coahoma | Palmview | Jacksonville | Tuscola |
Cockrell Hill | Palmview South | Jamaica Beach | Tye |
Coffee City | Pampa | Jasper | Tyler |
Coldspring | Panhandle | Jayton | Tynan |
Coleman | Panorama Village | Jefferson | Uhland |
College Station | Pantego | Jersey Village | Uncertain |
Colleyville | Paradise | Jewett | Union Grove |
Collinsville | Paris | Joaquin | Universal City |
Colmesneil | Parker | Johnson City | University Park |
Colorado City | Pasadena | Jolly | Utopia |
Columbus | Pattison | Jollyville | Uvalde |
Comanche | Patton Village | Jones Creek village | Uvalde Estates |
Combes | Pawnee | Jonestown | Valentine |
Combine | Payne Springs | Josephine | Valley Mills |
Comfort | Pearland | Joshua | Valley View |
Commerce | Pearsall | Jourdanton | Val Verde Park |
Como | Pecan Acres | Junction | Van |
Concepcion | Pecan Gap | Justin | Van Alstyne |
Conroe | Pecan Grove | Karnes City | Vanderbilt |
Converse | Pecan Hill | Katy | Van Horn |
Cool | Pecan Plantation | Kaufman | Van Vleck |
Coolidge | Pecos | K-Bar Ranch | Vega |
Cooper | Pelican Bay | Keene | Venus |
Coppell | Penelope | Keller | Vernon |
Copperas Cove | Penitas | Kemah | Victoria |
Copper Canyon | Pernitas Point village | Kemp | Vidor |
Corinth | Perryton | Kempner | Villa del Sol |
Corpus Christi | Petersburg | Kendleton | Villa Pancho |
Corral City | Petrolia | Kenedy | Villa Verde |
Corrigan | Petronila | Kenefick | Vinton village |
Corsicana | Pettus | Kennard | Waco |
Cottonwood | Pflugerville | Kennedale | Waelder |
Cottonwood Shores | Pharr | Kerens | Wake Village |
Cotulla | Pilot Point | Kermit | Waller |
Cove | Pine Forest | Kerrville | Wallis |
Covington | Pinehurst | Kilgore | Walnut Springs |
Coyanosa | Pinehurst | Killeen | Warren City |
Coyote Acres | Pine Island | Kingsbury | Waskom |
Crandall | Pineland | Kingsland | Watauga |
Crane | Pinewood Estates | Kingsville | Waxahachie |
Cranfills Gap | Piney Point Village | Kirby | Weatherford |
Crawford | Pittsburg | Kirbyville | Webster |
Creedmoor | Plains | Kirvin | Weimar |
Crockett | Plainview | Knippa | Weinert |
Crosby | Plano | Knollwood village | Weir |
Crosbyton | Pleak village | Knox City | Wellington |
Cross Mountain | Pleasanton | Kosse | Wellman |
Cross Plains | Pleasant Valley | Kountze | Wells |
Cross Roads | Plum Grove | Kress | Wells Branch |
Cross Timber | Point | Krugerville | Weslaco |
Crowell | Point Blank | Krum | West |
Crowley | Point Comfort | Kyle | Westbrook |
Crystal City | Ponder | La Blanca | West Columbia |
Cuero | Port Aransas | La Casita-Garciasville | Westdale |
Cuevitas | Port Arthur | Lackland AFB | Westlake |
Cumby | Porter Heights | LaCoste | West Lake Hills |
Cumings | Port Isabel | Lacy-Lakeview | West Livingston |
Cuney | Portland | Ladonia | Westminster |
Cushing | Port Lavaca | La Feria | West Odessa |
Cut and Shoot | Port Mansfield | La Feria North | Weston |
Daingerfield | Port Neches | Lago | West Orange |
Daisetta | Post | Lago Vista | Westover Hills |
Dalhart | Post Oak Bend City | La Grange | West Pearsall |
Dallas | Poteet | La Grulla | West Sharyland |
Dalworthington Gardens | Poth | Laguna Heights | West Tawakoni |
Damon | Potosi | Laguna Seca |
West University Place
|
Danbury | Pottsboro | Laguna Vista | Westway |
Darrouzett | Powell | La Homa |
Westworth Village
|
Dawson | Poynor | La Joya | Wharton |
Dayton | Prado Verde | Lake Bridgeport | Wheeler |
Dayton Lakes | Prairie View | Lake Brownwood | White Deer |
Dean | Premont | Lake City | Whiteface |
Decatur | Presidio | Lake Dallas | Whitehouse |
Deer Park | Primera | Lakehills | White Oak |
De Kalb | Princeton | Lake Jackson | Whitesboro |
De Leon | Progreso | Lake Kiowa | White Settlement |
Dell City | Progreso Lakes | Lakeport | Whitewright |
Del Mar Heights | Prosper | Lakeshore Gardens-Hidden Acres | Whitney |
Del Rio | Putnam | Lakeside town (San Patricio County) | Wichita Falls |
Del Sol-Loma Linda | Pyote | Lakeside town (Tarrant County) | Wickett |
Denison | Quail | Lakeside City |
Wild Peach Village
|
Denton | Quanah | Lake Tanglewood village | Willamar |
Denver City | Queen City | Lakeview | Willis |
Deport | Quemado | Lake View | Willow Park |
DeSoto | Quinlan | Lakeway | Wills Point |
Detroit | Quintana | Lakewood Village | Wilmer |
Devers | Quitaque | Lake Worth | Wilson |
Devine | Quitman | La Marque | Wimberley |
Deweyville | Radar Base | Lamesa | Windcrest |
Diboll | Ralls | Lampasas | Windemere |
Dickens | Ranchette Estates | Lancaster | Windom |
Dickinson | Ranchitos Las Lomas | La Paloma | Windthorst |
Dilley | Rancho Alegre | La Paloma-Lost Creek | Winfield |
Dimmitt | Rancho Banquete | La Porte | Wink |
Dodd City | Rancho Chico | La Presa | Winnie |
Dodson | Ranchos Penitas West | La Pryor | Winnsboro |
Doffing | Rancho Viejo | La Puerta | Winona |
Domino | Ranger | Laredo | Winters |
Donna | Rangerville village | Laredo Ranchettes | Wixon Valley |
Doolittle | Rankin | Larga Vista | Wolfe City |
Dorchester | Ransom Canyon | La Rosita | Wolfforth |
Double Oak | Ratamosa | Lasana | Woodbranch |
Douglassville | Ravenna | Lasara | Woodcreek |
Doyle | Raymondville | Las Colonias | Woodloch |
Dripping Springs | Realitos | Las Lomas | Woodsboro |
Driscoll | Redford | Las Lomitas | Woodson |
Dublin | Red Lick | Las Palmas-Juarez | Woodville |
Dumas | Red Oak | Las Quintas Fronterizas | Woodway |
Duncanville | Redwater | Latexo | Wortham |
Eagle Lake | Redwood | Laughlin AFB | Wyldwood |
Eagle Mountain | Reese Center | Laureles | Wylie |
Eagle Pass | Refugio | La Vernia | Yantis |
Early | Reid Hope King | La Victoria | Yoakum |
Earth | Reklaw | La Villa | Yorktown |
East Bernard | Relampago | Lavon | Yznaga |
La Ward | Zapata | ||
Lawn | Zapata Ranch | ||
Zavalla | |||
Zuehl |