2 Texas Bank Statement Lenders Options
- Personal Texas Bank Statement mortgages: qualify using 100% 12 or 24 months Texas Bank statements.
- Business Texas Bank Statement mortgages: qualify on 12 or 24 months average Texas business Texas Bank statement deposits.
TEXAS BANK STATEMENT ONLY MORTGAGE LENDERS DETAILS:
-
- 2 Years Self Employed Required!
- Texas Bank statement deposits used to qualify!
- No tax returns required
- 24 months personal Texas Bank statements (Personal and Business)
- Loans up to $2 million
- Credit scores down to 600
- Rates starting in the 5’s
- Up to 90% LTV
- DTI up to 50% considered
- Owner-occupied, 2nd homes, and investment properties
- 2 years seasoning for foreclosure, short sale, BK, DIL
- Non-warrantable condos considered
- Jumbo loans down to 660 score
- 30-year fixed
- No pre-payment penalty for owner-occ and 2nd homes
- SFRs, Texas townhomes, condos, 2-4 units
- Seller concessions to 6% (2% for investment)
- TEXAS STATED INCOME MORTGAGE LENDERS PROGRAMS
- Texas No Tax Return Mortgage Programs for Primary – Second Home – Investments
- Serving All Texas Stated Income Including And Not Limited To: Fort Worth Texas Stated Income , Austin Texas Stated Income, Dallas Texas Stated Income , San Antonio Texas Stated Income , Houston Texas Stated Income
BANK STATEMENT+TEXAS MORTGAGE LENDERS – FORT WORTH TEXAS, AUSTIN TEXAS, DALLAS TEXAS, SAN ANTONIO TEXAS, HOUSTON TEXAS
–Texas Bank Statement Lenders From US Mortgage Lenders
Texas Bank Statement mortgage lenders were created for self employed individuals who cannot provide the standard tax returns used to qualify for a prime mortgage. Self employed Texas Bank Statement loans instead are used to prove (ATR) ability to repay required by the 2010 Frank Dodd wall street reform act. These Texas Bank Statements only lenders allow Texas self employed mortgage applicants may qualify for a mortgage using Texas Bank Statements instead of tax returns as a way to verify income. Getting approved for a Texas self employed mortgage is much easier now that Texas Bank Statement mortgage lenders have resurfaced. We will walk you through everything you need to know about Texas Bank Statement mortgage lenders so you fully understand the path that self employed are taking to qualify for a mortgage.
What is a Texas Bank Statement mortgage Lender?
Texas Bank Statement Mortgage Lenders have taken over the traditional Texas Bank Statement mortgage income loans as an alternative for self employed Texas mortgage applicants who are unable to verify their income by providing the previous two years tax returns, W2s and pay stubs. These loans are called non-QM loans, nontraditional loans or expanded criteria loans that allow other forms of documentation to prove the ability to repay. Just as it sounds, a Texas Bank Statement mortgage loan allows the borrower to verify his or her income with Texas Bank Statement mortgages
Special Considerations By Texas Bank Statement Mortgage Lenders
- You can use either business or personal no commingling.
- Use 12 months business Texas Bank account or personal account depending on the lender.
- Deposits which are transferred from a business account into a personal account are OK.
- You may combine W2 income with Texas Bank Statement mortgage income as long as the income is not being counted twice.
- Foreign Texas Bank Statement mortgages and Foreign Assets may be considered and must be translated to English.
The Texas Bank Statement mortgage Loan Application Process
To apply for a Texas Bank Statement mortgage loan you would fill out our full mortgage application. Then provide your last 12 or 24 months’ worth of Texas Bank Statement mortgages from a personal or business Texas Bank account. Texas Bank Statement mortgage loans are processed through a manual underwriting process. This means the income is calculated by a person so the process can take 24 -48 hours.
Eligible for a Texas Bank Statement mortgage loan:
- You must prove self-employment for a minimum 2 years.
- Must provide proof of 12-month rental history or and 3-6 months future payments in reserves.
- You must have at least 10% down.
- You must have 4-6 months of PITI reserves
- You may qualify with as little as a 12-months Texas Bank Statement mortgage.
- You must have a credit score of 600 or above to qualify.
- The minimum loan amount is $100,000, and the maximum loan is $5,000,000.
What Documents Do I need for a Texas Bank Statement mortgage only Mortgage?
- Proof of income = Your most recent 12- or 24-months Texas Bank Statement mortgages Business or Personal TexasBank Statement mortgages EVERY PAGE EVEN BLANKS in PDF labeled by month.
- PDF proof of down payment statement= 2 Months Texas Bank Statement mortgages to source funds..
- Proof of 2 years in the same business or line of work = To include business licenses or satisfactory evidence of self-employed to cover previous 24 months that could include: Articles of incorporation, 2 years of 1099 s, Business license more than 2 years or accountant letter stating more than 2 years in the same business.
- Obligations = Divorce decree, Child support or court order required payment statements. Only if applies.
- ID = Driver’s license, SS Card.
- Mortgage Statements = For rental properties including taxes and insurance statements. Only if applies.
- W2 or 1099= If you have separate W2 or 1099 income you would like to use to qualify please provide.
- Purchase and Sale Contact. Only if you have one.
- Verified Timely Rent Payments- For Purchases Only – Please send front and backs of checks clearing your account or wire transfer’s for the most recent 12 months to verity timely rental payments.
What Are the Advantages of a Texas Bank Statement mortgage Loan?
In summary, these are the advantages of a Texas Bank Statement mortgage loan:
- The lender can look at 12 or 24-month Texas Bank Statement mortgages.
- 30 Year Fixed Options.
- Texas Bank Statement mortgage only mortgage lenders do not need to look at your tax returns.
- Your income statements are made up of the average monthly income deposits.
- You can get a Texas Bank Statement mortgage home loan for as little as 10 percent down.
- You can do a cash-out refinance.
- You can borrow up to $5 million.
- Debt to income ratio up to 55 percent.
Eligibility Requirements for a Texas Bank Statement mortgage Loan?
Eligibility for a Texas Bank Statement mortgage requires total deposits minus disallowed deposits. This amount is then divided by the number of Texas Bank Statement mortgages, whether it is the 12 or 24 months statement.
Another option is that if the co-borrower is a W2 employee you can use a hybrid of W2 and tax return income from the co-borrower and Texas Bank Statement mortgage income from the borrower or assets from the co-borrower and Texas Bank Statement mortgages from the borrower. Non-QM loans can use multiples sources of blended incomes to qualify.
Deposits which are disallowed in regards to a Texas Bank Statement mortgage loan include transfers between Texas Bank accounts and cash or large deposits, which can raise a level of concern and may require a letter of explanation.
Texas Bank Statement mortgage lenders are specified as non qualified mortgages or ( NON QM), and that means that Texas Bank Statements mortgage lenders are able to set their own qualification guidelines for self employed mortgage applicants rather than a uniform set of requirements being applied that all Texas Bank Statement mortgage lenders use.
Meaning, as long as the Texas Bank Statement mortgage lender can prove the borrowers ability to repay the qualification requirements are more flexible compared to standard conventional mortgage programs and might vary by Texas Bank Statement mortgage lender. Lenders might ask borrowers from different documents or apply a different debt-to-income ratio or credit score guidelines. Other lenders might allow lower down payments. What we recommend is that borrowers contact several different bank lenders in order to find the one that meets their needs the best.
Texas Bank Statements only mortgage lenders for self employed and the lender average 12 or 24 months Texas Bank Statement deposits into their bank accounts to qualify for a mortgage. The average monthly deposits are treated as income and no tax returns are needed to qualify.
In the past, self employed Texas Bank Statement mortgage applicants were able to find stated income loans or no doc loans easily. However, after the mortgage meltdown, the programs to help self employed Texas Bank Statement mortgage applicants disappeared. They had to qualify on their net income referenced on the tax returns . When taking all of the legal tax deductions into consideration, it became nearly impossible to qualify for a mortgage.
Now, Texas Bank Statement mortgage lenders for self employed are here and they are a safer and more realistic loan program that is good for both the Texas Bank Statement mortgage applicants and the lenders. This is great news for self employed individuals who are looking to finance their dream home.
Texas Bank Statement Loan Program Information
With aTexas Bank Statement mortgage lenders you are going to qualify based upon the 12-24 month bank deposits (depending upon the lender) into your personal and/or business accounts. The Texas Bank Statement lenders want to see a consistent flow of money sufficient to qualify you for the Texas Bank Statement mortgage.
Texas Bank Statement Mortgage Coverage Areas
Texas | Zip Code | City | County | Zip Code Map |
Texas | 73301 | Aus | Travis | View Map |
Texas | 73344 | Aus | Travis | View Map |
Texas | 75001 | Addison | Dallas | View Map |
Texas | 75002 | Allen | Collin | View Map |
Texas | 75006 | Carrollton | Dallas | View Map |
Texas | 75007 | Carrollton | Denton | View Map |
Texas | 75009 | Celina | Collin | View Map |
Texas | 75010 | Carrollton | Denton | View Map |
Texas | 75011 | Carrollton | Dallas | View Map |
Texas | 75013 | Allen | Collin | View Map |
Texas | 75014 | Irving | Dallas | View Map |
Texas | 75015 | Irving | Dallas | View Map |
Texas | 75016 | Irving | Dallas | View Map |
Texas | 75017 | Irving | Dallas | View Map |
Texas | 75019 | Coppell | Dallas | View Map |
Texas | 75020 | Denison | Grayson | View Map |
Texas | 75021 | Denison | Grayson | View Map |
Texas | 75022 | Flower Mound | Denton | View Map |
Texas | 75023 | Plano | Collin | View Map |
Texas | 75024 | Plano | Collin | View Map |
Texas | 75025 | Plano | Collin | View Map |
Texas | 75026 | Plano | Collin | View Map |
Texas | 75027 | Flower Mound | Denton | View Map |
Texas | 75028 | Flower Mound | Denton | View Map |
Texas | 75029 | Lewisville | Denton | View Map |
Texas | 75030 | Rowlett | Dallas | View Map |
Texas | 75032 | Rockwall | Rockwall | View Map |
Texas | 75034 | Frisco | Denton | View Map |
Texas | 75035 | Frisco | Collin | View Map |
Texas | 75037 | Irving | Dallas | View Map |
Texas | 75038 | Irving | Dallas | View Map |
Texas | 75039 | Irving | Dallas | View Map |
Texas | 75040 | Garland | Dallas | View Map |
Texas | 75041 | Garland | Dallas | View Map |
Texas | 75042 | Garland | Dallas | View Map |
Texas | 75043 | Garland | Dallas | View Map |
Texas | 75044 | Garland | Dallas | View Map |
Texas | 75045 | Garland | Dallas | View Map |
Texas | 75046 | Garland | Dallas | View Map |
Texas | 75047 | Garland | Dallas | View Map |
Texas | 75048 | Sachse | Dallas | View Map |
Texas | 75049 | Garland | Dallas | View Map |
Texas | 75050 | Grand Prairie | Dallas | View Map |
Texas | 75051 | Grand Prairie | Dallas | View Map |
Texas | 75052 | Grand Prairie | Dallas | View Map |
Texas | 75053 | Grand Prairie | Dallas | View Map |
Texas | 75054 | Grand Prairie | Dallas | View Map |
Texas | 75056 | The Colony | Denton | View Map |
Texas | 75057 | Lewisville | Denton | View Map |
Texas | 75058 | Gunter | Grayson | View Map |
Texas | 75060 | Irving | Dallas | View Map |
Texas | 75061 | Irving | Dallas | View Map |
Texas | 75062 | Irving | Dallas | View Map |
Texas | 75063 | Irving | Dallas | View Map |
Texas | 75065 | Lake Dallas | Denton | View Map |
Texas | 75067 | Lewisville | Denton | View Map |
Texas | 75068 | Little Elm | Denton | View Map |
Texas | 75069 | Mckinney | Collin | View Map |
Texas | 75070 | Mckinney | Collin | View Map |
Texas | 75071 | Mckinney | Collin | View Map |
Texas | 75074 | Plano | Collin | View Map |
Texas | 75075 | Plano | Collin | View Map |
Texas | 75076 | Pottsboro | Grayson | View Map |
Texas | 75077 | Lewisville | Denton | View Map |
Texas | 75078 | Prosper | Collin | View Map |
Texas | 75080 | Richardson | Dallas | View Map |
Texas | 75081 | Richardson | Dallas | View Map |
Texas | 75082 | Richardson | Dallas | View Map |
Texas | 75083 | Richardson | Dallas | View Map |
Texas | 75085 | Richardson | Dallas | View Map |
Texas | 75086 | Plano | Collin | View Map |
Texas | 75087 | Rockwall | Rockwall | View Map |
Texas | 75088 | Rowlett | Dallas | View Map |
Texas | 75089 | Rowlett | Dallas | View Map |
Texas | 75090 | Sherman | Grayson | View Map |
Texas | 75091 | Sherman | Grayson | View Map |
Texas | 75092 | Sherman | Grayson | View Map |
Texas | 75093 | Plano | Collin | View Map |
Texas | 75094 | Plano | Collin | View Map |
Texas | 75097 | Weston | Collin | View Map |
Texas | 75098 | Wylie | Collin | View Map |
Texas | 75099 | Coppell | Dallas | View Map |
Texas | 75101 | Bardwell | Ellis | View Map |
Texas | 75102 | Barry | Navarro | View Map |
Texas | 75103 | Canton | Van Zandt | View Map |
Texas | 75104 | Cedar Hill | Dallas | View Map |
Texas | 75105 | Chatfield | Navarro | View Map |
Texas | 75106 | Cedar Hill | Dallas | View Map |
Texas | 75109 | Corsicana | Navarro | View Map |
Texas | 75110 | Corsicana | Navarro | View Map |
Texas | 75114 | Crandall | Kaufman | View Map |
Texas | 75115 | Desoto | Dallas | View Map |
Texas | 75116 | Duncanville | Dallas | View Map |
Texas | 75117 | Edgewood | Van Zandt | View Map |
Texas | 75118 | Elmo | Kaufman | View Map |
Texas | 75119 | Ennis | Ellis | View Map |
Texas | 75120 | Ennis | Ellis | View Map |
Texas | 75121 | Copeville | Collin | View Map |
Texas | 75123 | Desoto | Dallas | View Map |
Texas | 75124 | Eustace | Henderson | View Map |
Texas | 75125 | Ferris | Ellis | View Map |
Texas | 75126 | Forney | Kaufman | View Map |
Texas | 75127 | Fruitvale | Van Zandt | View Map |
Texas | 75132 | Fate | Rockwall | View Map |
Texas | 75134 | Lancaster | Dallas | View Map |
Texas | 75135 | Caddo Mills | Hunt | View Map |
Texas | 75137 | Duncanville | Dallas | View Map |
Texas | 75138 | Duncanville | Dallas | View Map |
Texas | 75140 | Grand Saline | Van Zandt | View Map |
Texas | 75141 | Hutchins | Dallas | View Map |
Texas | 75142 | Kaufman | Kaufman | View Map |
Texas | 75143 | Kemp | Kaufman | View Map |
Texas | 75144 | Kerens | Navarro | View Map |
Texas | 75146 | Lancaster | Dallas | View Map |
Texas | 75147 | Mabank | Kaufman | View Map |
Texas | 75148 | Malakoff | Henderson | View Map |
Texas | 75149 | Mesquite | Dallas | View Map |
Texas | 75150 | Mesquite | Dallas | View Map |
Texas | 75151 | Corsicana | Navarro | View Map |
Texas | 75152 | Palmer | Ellis | View Map |
Texas | 75153 | Powell | Navarro | View Map |
Texas | 75154 | Red Oak | Ellis | View Map |
Texas | 75155 | Rice | Navarro | View Map |
Texas | 75156 | Mabank | Henderson | View Map |
Texas | 75157 | Rosser | Kaufman | View Map |
Texas | 75158 | Scurry | Kaufman | View Map |
Texas | 75159 | Seagoville | Dallas | View Map |
Texas | 75160 | Terrell | Kaufman | View Map |
Texas | 75161 | Terrell | Kaufman | View Map |
Texas | 75163 | Trinidad | Henderson | View Map |
Texas | 75164 | Josephine | Collin | View Map |
Texas | 75165 | Waxahachie | Ellis | View Map |
Texas | 75166 | Lavon | Collin | View Map |
Texas | 75167 | Waxahachie | Ellis | View Map |
Texas | 75168 | Waxahachie | Ellis | View Map |
Texas | 75169 | Wills Point | Van Zandt | View Map |
Texas | 75172 | Wilmer | Dallas | View Map |
Texas | 75173 | Nevada | Collin | View Map |
Texas | 75180 | Mesquite | Dallas | View Map |
Texas | 75181 | Mesquite | Dallas | View Map |
Texas | 75182 | Sunnyvale | Dallas | View Map |
Texas | 75185 | Mesquite | Dallas | View Map |
Texas | 75187 | Mesquite | Dallas | View Map |
Texas | 75189 | Royse City | Rockwall | View Map |
Texas | 75201 | Dallas | Dallas | View Map |
Texas | 75202 | Dallas | Dallas | View Map |
Texas | 75203 | Dallas | Dallas | View Map |
Texas | 75204 | Dallas | Dallas | View Map |
Texas | 75205 | Dallas | Dallas | View Map |
Texas | 75206 | Dallas | Dallas | View Map |
Texas | 75207 | Dallas | Dallas | View Map |
Texas | 75208 | Dallas | Dallas | View Map |
Texas | 75209 | Dallas | Dallas | View Map |
Texas | 75210 | Dallas | Dallas | View Map |
Texas | 75211 | Dallas | Dallas | View Map |
Texas | 75212 | Dallas | Dallas | View Map |
Texas | 75214 | Dallas | Dallas | View Map |
Texas | 75215 | Dallas | Dallas | View Map |
Texas | 75216 | Dallas | Dallas | View Map |
Texas | 75217 | Dallas | Dallas | View Map |
Texas | 75218 | Dallas | Dallas | View Map |
Texas | 75219 | Dallas | Dallas | View Map |
Texas | 75220 | Dallas | Dallas | View Map |
Texas | 75221 | Dallas | Dallas | View Map |
Texas | 75222 | Dallas | Dallas | View Map |
Texas | 75223 | Dallas | Dallas | View Map |
Texas | 75224 | Dallas | Dallas | View Map |
Texas | 75225 | Dallas | Dallas | View Map |
Texas | 75226 | Dallas | Dallas | View Map |
Texas | 75227 | Dallas | Dallas | View Map |
Texas | 75228 | Dallas | Dallas | View Map |
Texas | 75229 | Dallas | Dallas | View Map |
Texas | 75230 | Dallas | Dallas | View Map |
Texas | 75231 | Dallas | Dallas | View Map |
Texas | 75232 | Dallas | Dallas | View Map |
Texas | 75233 | Dallas | Dallas | View Map |
Texas | 75234 | Dallas | Dallas | View Map |
Texas | 75235 | Dallas | Dallas | View Map |
Texas | 75236 | Dallas | Dallas | View Map |
Texas | 75237 | Dallas | Dallas | View Map |
Texas | 75238 | Dallas | Dallas | View Map |
Texas | 75240 | Dallas | Dallas | View Map |
Texas | 75241 | Dallas | Dallas | View Map |
Texas | 75242 | Dallas | Dallas | View Map |
Texas | 75243 | Dallas | Dallas | View Map |
Texas | 75244 | Dallas | Dallas | View Map |
Texas | 75245 | Dallas | Dallas | View Map |
Texas | 75246 | Dallas | Dallas | View Map |
Texas | 75247 | Dallas | Dallas | View Map |
Texas | 75248 | Dallas | Dallas | View Map |
Texas | 75249 | Dallas | Dallas | View Map |
Texas | 75250 | Dallas | Dallas | View Map |
Texas | 75251 | Dallas | Dallas | View Map |
Texas | 75252 | Dallas | Collin | View Map |
Texas | 75253 | Dallas | Dallas | View Map |
Texas | 75254 | Dallas | Dallas | View Map |
Texas | 75258 | Dallas | Dallas | View Map |
Texas | 75260 | Dallas | Dallas | View Map |
Texas | 75261 | Dallas | Dallas | View Map |
Texas | 75262 | Dallas | Dallas | View Map |
Texas | 75263 | Dallas | Dallas | View Map |
Texas | 75264 | Dallas | Dallas | View Map |
Texas | 75265 | Dallas | Dallas | View Map |
Texas | 75266 | Dallas | Dallas | View Map |
Texas | 75267 | Dallas | Dallas | View Map |
Texas | 75270 | Dallas | Dallas | View Map |
Texas | 75275 | Dallas | Dallas | View Map |
Texas | 75277 | Dallas | Dallas | View Map |
Texas | 75283 | Dallas | Dallas | View Map |
Texas | 75284 | Dallas | Dallas | View Map |
Texas | 75285 | Dallas | Dallas | View Map |
Texas | 75286 | Dallas | Dallas | View Map |
Texas | 75287 | Dallas | Collin | View Map |
Texas | 75301 | Dallas | Dallas | View Map |
Texas | 75303 | Dallas | Dallas | View Map |
Texas | 75310 | Dallas | Dallas | View Map |
Texas | 75312 | Dallas | Dallas | View Map |
Texas | 75313 | Dallas | Dallas | View Map |
Texas | 75315 | Dallas | Dallas | View Map |
Texas | 75320 | Dallas | Dallas | View Map |
Texas | 75323 | Dallas | Dallas | View Map |
Texas | 75326 | Dallas | Dallas | View Map |
Texas | 75334 | Dallas | Dallas | View Map |
Texas | 75336 | Dallas | Dallas | View Map |
Texas | 75339 | Dallas | Dallas | View Map |
Texas | 75340 | Dallas | Dallas | View Map |
Texas | 75342 | Dallas | Dallas | View Map |
Texas | 75343 | Dallas | Dallas | View Map |
Texas | 75344 | Dallas | Dallas | View Map |
Texas | 75353 | Dallas | Dallas | View Map |
Texas | 75354 | Dallas | Dallas | View Map |
Texas | 75355 | Dallas | Dallas | View Map |
Texas | 75356 | Dallas | Dallas | View Map |
Texas | 75357 | Dallas | Dallas | View Map |
Texas | 75358 | Dallas | Dallas | View Map |
Texas | 75359 | Dallas | Dallas | View Map |
Texas | 75360 | Dallas | Dallas | View Map |
Texas | 75363 | Dallas | Dallas | View Map |
Texas | 75364 | Dallas | Dallas | View Map |
Texas | 75367 | Dallas | Dallas | View Map |
Texas | 75368 | Dallas | Dallas | View Map |
Texas | 75370 | Dallas | Dallas | View Map |
Texas | 75371 | Dallas | Dallas | View Map |
Texas | 75372 | Dallas | Dallas | View Map |
Texas | 75373 | Dallas | Dallas | View Map |
Texas | 75374 | Dallas | Dallas | View Map |
Texas | 75376 | Dallas | Dallas | View Map |
Texas | 75378 | Dallas | Dallas | View Map |
Texas | 75379 | Dallas | Dallas | View Map |
Texas | 75380 | Dallas | Dallas | View Map |
Texas | 75381 | Dallas | Dallas | View Map |
Texas | 75382 | Dallas | Dallas | View Map |
Texas | 75386 | Dallas | Dallas | View Map |
Texas | 75387 | Dallas | Dallas | View Map |
Texas | 75388 | Dallas | Dallas | View Map |
Texas | 75389 | Dallas | Dallas | View Map |
Texas | 75390 | Dallas | Dallas | View Map |
Texas | 75391 | Dallas | Dallas | View Map |
Texas | 75392 | Dallas | Dallas | View Map |
Texas | 75393 | Dallas | Dallas | View Map |
Texas | 75394 | Dallas | Dallas | View Map |
Texas | 75395 | Dallas | Dallas | View Map |
Texas | 75396 | Dallas | Dallas | View Map |
Texas | 75397 | Dallas | Dallas | View Map |
Texas | 75398 | Dallas | Dallas | View Map |
Texas | 75401 | Greenville | Hunt | View Map |
Texas | 75402 | Greenville | Hunt | View Map |
Texas | 75403 | Greenville | Hunt | View Map |
Texas | 75404 | Greenville | Hunt | View Map |
Texas | 75407 | Princeton | Collin | View Map |
Texas | 75409 | Anna | Collin | View Map |
Texas | 75410 | Alba | Wood | View Map |
Texas | 75411 | Arthur City | Lamar | View Map |
Texas | 75412 | Bagwell | Red River | View Map |
Texas | 75413 | Bailey | Fannin | View Map |
Texas | 75414 | Bells | Grayson | View Map |
Texas | 75415 | Ben Franklin | Delta | View Map |
Texas | 75416 | Blossom | Lamar | View Map |
Texas | 75417 | Bogata | Red River | View Map |
Texas | 75418 | Bonham | Fannin | View Map |
Texas | 75420 | Brashear | Hopkins | View Map |
Texas | 75421 | Brookston | Lamar | View Map |
Texas | 75422 | Campbell | Hunt | View Map |
Texas | 75423 | Celeste | Hunt | View Map |
Texas | 75424 | Blue Ridge | Collin | View Map |
Texas | 75425 | Chicota | Lamar | View Map |
Texas | 75426 | Clarksville | Red River | View Map |
Texas | 75428 | Commerce | Hunt | View Map |
Texas | 75429 | Commerce | Hunt | View Map |
Texas | 75431 | Como | Hopkins | View Map |
Texas | 75432 | Cooper | Delta | View Map |
Texas | 75433 | Cumby | Hopkins | View Map |
Texas | 75434 | Cunningham | Lamar | View Map |
Texas | 75435 | Deport | Lamar | View Map |
Texas | 75436 | Detroit | Red River | View Map |
Texas | 75437 | Dike | Hopkins | View Map |
Texas | 75438 | Dodd City | Fannin | View Map |
Texas | 75439 | Ector | Fannin | View Map |
Texas | 75440 | Emory | Rains | View Map |
Texas | 75441 | Enloe | Delta | View Map |
Texas | 75442 | Farmersville | Collin | View Map |
Texas | 75443 | Gober | Fannin | View Map |
Texas | 75444 | Golden | Wood | View Map |
Texas | 75446 | Honey Grove | Fannin | View Map |
Texas | 75447 | Ivanhoe | Fannin | View Map |
Texas | 75448 | Klondike | Delta | View Map |
Texas | 75449 | Ladonia | Fannin | View Map |
Texas | 75450 | Lake Creek | Delta | View Map |
Texas | 75451 | Leesburg | Camp | View Map |
Texas | 75452 | Leonard | Fannin | View Map |
Texas | 75453 | Lone Oak | Hunt | View Map |
Texas | 75454 | Melissa | Collin | View Map |
Texas | 75455 | Mount Pleasant | Titus | View Map |
Texas | 75456 | Mount Pleasant | Titus | View Map |
Texas | 75457 | Mount Vernon | Franklin | View Map |
Texas | 75458 | Merit | Hunt | View Map |
Texas | 75459 | Howe | Grayson | View Map |
Texas | 75460 | Paris | Lamar | View Map |
Texas | 75461 | Paris | Lamar | View Map |
Texas | 75462 | Paris | Lamar | View Map |
Texas | 75468 | Pattonville | Lamar | View Map |
Texas | 75469 | Pecan Gap | Delta | View Map |
Texas | 75470 | Petty | Lamar | View Map |
Texas | 75471 | Pickton | Hopkins | View Map |
Texas | 75472 | Point | Rains | View Map |
Texas | 75473 | Powderly | Lamar | View Map |
Texas | 75474 | Quinlan | Hunt | View Map |
Texas | 75475 | Randolph | Fannin | View Map |
Texas | 75476 | Ravenna | Fannin | View Map |
Texas | 75477 | Roxton | Lamar | View Map |
Texas | 75478 | Saltillo | Hopkins | View Map |
Texas | 75479 | Savoy | Fannin | View Map |
Texas | 75480 | Scroggins | Franklin | View Map |
Texas | 75481 | Sulphur Bluff | Hopkins | View Map |
Texas | 75482 | Sulphur Springs | Hopkins | View Map |
Texas | 75483 | Sulphur Springs | Hopkins | View Map |
Texas | 75485 | Westminster | Collin | View Map |
Texas | 75486 | Sumner | Lamar | View Map |
Texas | 75487 | Talco | Franklin | View Map |
Texas | 75488 | Telephone | Fannin | View Map |
Texas | 75489 | Tom Bean | Grayson | View Map |
Texas | 75490 | Trenton | Fannin | View Map |
Texas | 75491 | Whitewright | Grayson | View Map |
Texas | 75492 | Windom | Fannin | View Map |
Texas | 75493 | Winfield | Titus | View Map |
Texas | 75494 | Winnsboro | Wood | View Map |
Texas | 75495 | Van Alstyne | Grayson | View Map |
Texas | 75496 | Wolfe City | Hunt | View Map |
Texas | 75497 | Yantis | Wood | View Map |
Texas | 75501 | Texarkana | Bowie | View Map |
Texas | 75503 | Texarkana | Bowie | View Map |
Texas | 75504 | Texarkana | Bowie | View Map |
Texas | 75505 | Texarkana | Bowie | View Map |
Texas | 75507 | Texarkana | Bowie | View Map |
Texas | 75550 | Annona | Red River | View Map |
Texas | 75551 | Atlanta | Cass | View Map |
Texas | 75554 | Avery | Red River | View Map |
Texas | 75555 | Bivins | Cass | View Map |
Texas | 75556 | Bloomburg | Cass | View Map |
Texas | 75558 | Cookville | Titus | View Map |
Texas | 75559 | De Kalb | Bowie | View Map |
Texas | 75560 | Douglassville | Cass | View Map |
Texas | 75561 | Hooks | Bowie | View Map |
Texas | 75562 | Kildare | Cass | View Map |
Texas | 75563 | Linden | Cass | View Map |
Texas | 75564 | Lodi | Marion | View Map |
Texas | 75565 | Mc Leod | Cass | View Map |
Texas | 75566 | Marietta | Cass | View Map |
Texas | 75567 | Maud | Bowie | View Map |
Texas | 75568 | Naples | Morris | View Map |
Texas | 75569 | Nash | Bowie | View Map |
Texas | 75570 | New Boston | Bowie | View Map |
Texas | 75571 | Omaha | Morris | View Map |
Texas | 75572 | Queen City | Cass | View Map |
Texas | 75573 | Redwater | Bowie | View Map |
Texas | 75574 | Simms | Bowie | View Map |
Texas | 75599 | Texarkana | Bowie | View Map |
Texas | 75601 | Longview | Gregg | View Map |
Texas | 75602 | Longview | Gregg | View Map |
Texas | 75603 | Longview | Gregg | View Map |
Texas | 75604 | Longview | Gregg | View Map |
Texas | 75605 | Longview | Gregg | View Map |
Texas | 75606 | Longview | Gregg | View Map |
Texas | 75607 | Longview | Gregg | View Map |
Texas | 75608 | Longview | Gregg | View Map |
Texas | 75615 | Longview | Gregg | View Map |
Texas | 75630 | Avinger | Cass | View Map |
Texas | 75631 | Beckville | Panola | View Map |
Texas | 75633 | Carthage | Panola | View Map |
Texas | 75636 | Cason | Morris | View Map |
Texas | 75637 | Clayton | Panola | View Map |
Texas | 75638 | Daingerfield | Morris | View Map |
Texas | 75639 | De Berry | Panola | View Map |
Texas | 75640 | Diana | Upshur | View Map |
Texas | 75641 | Easton | Gregg | View Map |
Texas | 75642 | Elysian Fields | Harrison | View Map |
Texas | 75643 | Gary | Panola | View Map |
Texas | 75644 | Gilmer | Upshur | View Map |
Texas | 75645 | Gilmer | Upshur | View Map |
Texas | 75647 | Gladewater | Gregg | View Map |
Texas | 75650 | Hallsville | Harrison | View Map |
Texas | 75651 | Harleton | Harrison | View Map |
Texas | 75652 | Henderson | Rusk | View Map |
Texas | 75653 | Henderson | Rusk | View Map |
Texas | 75654 | Henderson | Rusk | View Map |
Texas | 75656 | Hughes Springs | Cass | View Map |
Texas | 75657 | Jefferson | Marion | View Map |
Texas | 75658 | Joinerville | Rusk | View Map |
Texas | 75659 | Jonesville | Harrison | View Map |
Texas | 75660 | Judson | Gregg | View Map |
Texas | 75661 | Karnack | Harrison | View Map |
Texas | 75662 | Kilgore | Gregg | View Map |
