Broward County Florida – Bank Statement Only Mortgage Lenders – NO Tax Returns!
BROWARD COUNTY FL SELF EMPLOYED MORTGAGE LENDERS


- 2 Years Self Employed Required!
- Bank statement deposits used to qualify!
- No tax returns required
- 24 months personal bank statements (Personal and Business)
- Loans up to $5 million
- Credit scores down to 500
- Low-Interest Rates
- Up to 90% LTV
- DTI up to 55% considered
- Owner-occupied, 2nd homes, and investment properties
- 2 years seasoning for foreclosure, short sale, BK, DIL
- Non-warrantable condos considered
- Jumbo loans down to 660 score
- 5/1 ARM or 30-year fixed
- No pre-payment penalty for owner-occ and 2nd homes
- SFRs, townhomes, condos, 2-4 units
- Seller concessions to 6% (2% for investment)
Our 24-month business or personal bank statement Broward County Florida Loan Program
KEYPOINTS
- 50% OF TOTAL BUSINESS DEPOSITS = Broward County Florida Bank Statement Mortgage Lenders will use 50% of the total deposits over a 24 month period if using business bank statements.
OR
- 100% OF TOTAL PERSONAL DEPOSITS = Broward County Florida Bank Statement Mortgage Lenders also will accept 100% personal bank statements for the sole proprietor borrowers or 1099 wage earner. 24 months of personal and we will count 100%of the deposits.
IMPORTANT TO NOTE:
Bank statement loan to value and rate will vary depending on score and loan size.
From a 600 to 649 the LTV available is 75%.
Greater than 650 the LTV goes up to 80% with a very beneficial price break for those with scores over 700.
To learn more about the bank statement loan program or any of the other alternative financing programs available through Broward County Florida Mortgage Lenders.
BROWARD County, FL Covering All Florida Self Employed Mortgage Lenders s
Self Employed Mortgage Lenders | Type | City | Population | Timezone | Area Code(s) |
Self Employed Mortgage Lenders 33004 | Mortgage Lenders | Dania | 15,588 | Florida | 954 |
Self Employed Mortgage Lenders 33008 | Mortgage Lenders | Hallandale | 0 | Florida | 954/754 |
Self Employed Mortgage Lenders 33009 | Mortgage Lenders | Hallandale | 39,341 | Florida | 954/754 |
Self Employed Mortgage Lenders 33019 | Mortgage Lenders | Hollywood, FL | 15,107 | Florida | 954/754 |
Self Employed Mortgage Lenders 33020 | Mortgage Lenders | Hollywood, FL | 41,329 | Florida | 954/754 |
Self Employed Mortgage Lenders 33021 | Mortgage Lenders | Hollywood, FL | 45,921 | Florida | 954/754 |
Self Employed Mortgage Lenders 33022 | Mortgage Lenders | Hollywood, FL | 0 | Florida | 954/754 |
Self Employed Mortgage Lenders 33023 | Mortgage Lenders | Hollywood, FL | 63,576 | Florida | 954 |
Self Employed Mortgage Lenders 33024 | Mortgage Lenders | Hollywood, FL | 63,916 | Florida | 954 |
Self Employed Mortgage Lenders 33025 | Mortgage Lenders | Hollywood, FL | 59,039 | Florida | 954 |
Self Employed Mortgage Lenders 33026 | Mortgage Lenders | Hollywood, FL | 28,498 | Florida | 954 |
Self Employed Mortgage Lenders 33027 | Mortgage Lenders | Hollywood, FL | 57,663 | Florida | 954 |
Self Employed Mortgage Lenders 33028 | Mortgage Lenders | Pembroke Pines | 26,696 | Florida | 954 |
Self Employed Mortgage Lenders 33029 | Mortgage Lenders | Hollywood, FL | 45,235 | Florida | 954 |
Self Employed Mortgage Lenders 33060 | Mortgage Lenders | Pompano Beach | 32,154 | Florida | 954/754/561 |
Self Employed Mortgage Lenders 33061 | Mortgage Lenders | Pompano Beach | 0 | Florida | 954/754/561 |
Self Employed Mortgage Lenders 33062 | Mortgage Lenders | Pompano Beach | 23,948 | Florida | 954/754/561 |
Self Employed Mortgage Lenders 33063 | Mortgage Lenders | Pompano Beach | 51,019 | Florida | 954/754 |
Self Employed Mortgage Lenders 33064 | Mortgage Lenders | Pompano Beach | 52,969 | Florida | 954/754/561 |
Self Employed Mortgage Lenders 33065 | Mortgage Lenders | Coral Springs | 51,921 | Florida | 954/754 |
Self Employed Mortgage Lenders 33066 | Mortgage Lenders | Pompano Beach | 15,760 | Florida | 954 |
Self Employed Mortgage Lenders 33067 | Mortgage Lenders | Pompano Beach | 26,458 | Florida | 954/754 |
Self Employed Mortgage Lenders 33068 | Mortgage Lenders | Pompano Beach | 49,824 | Florida | 954 |
Self Employed Mortgage Lenders 33069 | Mortgage Lenders | Pompano Beach | 25,700 | Florida | 954/754 |
Self Employed Mortgage Lenders 33071 | Mortgage Lenders | Coral Springs | 36,964 | Florida | 954/754 |
Self Employed Mortgage Lenders 33072 | Mortgage Lenders | Pompano Beach | 0 | Florida | 954/754/561 |
Self Employed Mortgage Lenders 33073 | Mortgage Lenders | Pompano Beach | 29,168 | Florida | 954/754/561 |
Self Employed Mortgage Lenders 33074 | Mortgage Lenders | Pompano Beach | 0 | Florida | 954/754/561 |
Self Employed Mortgage Lenders 33075 | Mortgage Lenders | Coral Springs | 0 | Florida | 954 |
Self Employed Mortgage Lenders 33076 | Mortgage Lenders | Pompano Beach | 29,751 | Florida | 954/754 |
Self Employed Mortgage Lenders 33077 | Mortgage Lenders | Pompano Beach | 0 | Florida | 954/754/561 |
Self Employed Mortgage Lenders 33081 | Mortgage Lenders | Hollywood, FL | 0 | Florida | 954/754 |
Self Employed Mortgage Lenders 33082 | Mortgage Lenders | Pembroke Pines | 0 | Florida | 954/754 |
Self Employed Mortgage Lenders 33083 | Mortgage Lenders | Hollywood, FL | 0 | Florida | 954/754 |
Self Employed Mortgage Lenders 33084 | Mortgage Lenders | Hollywood, FL | 0 | Florida | 954/754 |
Self Employed Mortgage Lenders 33093 | Mortgage Lenders | Margate | 0 | Florida | 954/754/561 |
Self Employed Mortgage Lenders 33097 | Mortgage Lenders | Coconut Creek | 0 | Florida | 954/754/561 |
Self Employed Mortgage Lenders 33301 | Mortgage Lenders | Fort Lauderdale | 14,586 | Florida | 954/754 |
Self Employed Mortgage Lenders 33302 | Mortgage Lenders | Fort Lauderdale | 0 | Florida | 954/754 |
Self Employed Mortgage Lenders 33303 | Mortgage Lenders | Fort Lauderdale | 0 | Florida | 954/754 |
Self Employed Mortgage Lenders 33304 | Mortgage Lenders | Fort Lauderdale | 17,724 | Florida | 954 |
Self Employed Mortgage Lenders 33305 | Mortgage Lenders | Fort Lauderdale | 11,927 | Florida | 954 |
Self Employed Mortgage Lenders 33306 | Mortgage Lenders | Fort Lauderdale | 3,397 | Florida | 954 |
Self Employed Mortgage Lenders 33307 | Mortgage Lenders | Fort Lauderdale | 0 | Florida | 954/754 |
Self Employed Mortgage Lenders 33308 | Mortgage Lenders | Fort Lauderdale | 28,217 | Florida | 954 |
Self Employed Mortgage Lenders 33309 | Mortgage Lenders | Fort Lauderdale | 33,705 | Florida | 954 |
Self Employed Mortgage Lenders 33310 | Mortgage Lenders | Fort Lauderdale | 0 | Florida | 954/754 |
Self Employed Mortgage Lenders 33311 | Mortgage Lenders | Fort Lauderdale | 63,786 | Florida | 954 |
Self Employed Mortgage Lenders 33312 | Mortgage Lenders | Fort Lauderdale | 49,343 | Florida | 954 |
Self Employed Mortgage Lenders 33313 | Mortgage Lenders | Fort Lauderdale | 56,039 | Florida | 954 |
Self Employed Mortgage Lenders 33314 | Mortgage Lenders | Fort Lauderdale | 21,885 | Florida | 954 |
Self Employed Mortgage Lenders 33315 | Mortgage Lenders | Fort Lauderdale | 12,153 | Florida | 954 |
Self Employed Mortgage Lenders 33316 | Mortgage Lenders | Fort Lauderdale | 10,044 | Florida | 954/754 |
Self Employed Mortgage Lenders 33317 | Mortgage Lenders | Fort Lauderdale | 35,372 | Florida | 954 |
Self Employed Mortgage Lenders 33318 | Mortgage Lenders | Fort Lauderdale | 0 | Florida | 954/754 |
Self Employed Mortgage Lenders 33319 | Mortgage Lenders | Fort Lauderdale | 44,420 | Florida | 954 |
Self Employed Mortgage Lenders 33320 | Mortgage Lenders | Fort Lauderdale | 0 | Florida | 954/754 |
Self Employed Mortgage Lenders 33321 | Mortgage Lenders | Fort Lauderdale | 44,327 | Florida | 954 |
Self Employed Mortgage Lenders 33322 | Mortgage Lenders | Fort Lauderdale | 37,858 | Florida | 954 |
Self Employed Mortgage Lenders 33323 | Mortgage Lenders | Fort Lauderdale | 18,929 | Florida | 954 |
Self Employed Mortgage Lenders 33324 | Mortgage Lenders | Fort Lauderdale | 42,847 | Florida | 954 |
Self Employed Mortgage Lenders 33325 | Mortgage Lenders | Fort Lauderdale | 27,570 | Florida | 954 |
Self Employed Mortgage Lenders 33326 | Mortgage Lenders | Fort Lauderdale | 31,257 | Florida | 954 |
Self Employed Mortgage Lenders 33327 | Mortgage Lenders | Fort Lauderdale | 22,658 | Florida | 954 |
Self Employed Mortgage Lenders 33328 | Mortgage Lenders | Fort Lauderdale | 27,415 | Florida | 954 |
Self Employed Mortgage Lenders 33329 | Mortgage Lenders | Fort Lauderdale | 0 | Florida | 954 |
Self Employed Mortgage Lenders 33330 | Mortgage Lenders | Fort Lauderdale | 14,107 | Florida | 954 |
Self Employed Mortgage Lenders 33331 | Mortgage Lenders | Fort Lauderdale | 23,204 | Florida | 954 |
Self Employed Mortgage Lenders 33332 | Mortgage Lenders | Fort Lauderdale | 11,199 | Florida | 954 |
Self Employed Mortgage Lenders 33334 | Mortgage Lenders | Fort Lauderdale | 28,749 | Florida | 954 |
Self Employed Mortgage Lenders 33335 | Mortgage Lenders | Fort Lauderdale | 0 | Florida | 954/754 |
Self Employed Mortgage Lenders 33336 | Unique | Fort Lauderdale | 0 | Florida | 954 |
Self Employed Mortgage Lenders 33337 | Unique | Fort Lauderdale | 0 | Florida | 954 |
Self Employed Mortgage Lenders 33338 | Mortgage Lenders | Fort Lauderdale | 0 | Florida | 954/754 |
Self Employed Mortgage Lenders 33339 | Mortgage Lenders | Fort Lauderdale | 0 | Florida | 954/754 |
Self Employed Mortgage Lenders 33340 | Mortgage Lenders | Fort Lauderdale | 0 | Florida | 954/754 |
Self Employed Mortgage Lenders 33345 | Mortgage Lenders | Fort Lauderdale | 0 | Florida | 954/754 |
Self Employed Mortgage Lenders 33346 | Mortgage Lenders | Fort Lauderdale | 0 | Florida | 954/754 |
Self Employed Mortgage Lenders 33348 | Mortgage Lenders | Fort Lauderdale | 0 | Florida | 954/754 |
Self Employed Mortgage Lenders 33349 | Mortgage Lenders | Fort Lauderdale | 0 | Florida | 954/754 |
Self Employed Mortgage Lenders 33351 | Mortgage Lenders | Fort Lauderdale | 32,890 | Florida | 954 |
Self Employed Mortgage Lenders 33355 | Mortgage Lenders | Fort Lauderdale | 0 | Florida | 954/754 |
Self Employed Mortgage Lenders 33359 | Mortgage Lenders | Fort Lauderdale | 0 | Florida | 954 |
Self Employed Mortgage Lenders 33388 | Mortgage Lenders | Plantation | 0 | Florida | 954 |
Self Employed Mortgage Lenders 33394 | Mortgage Lenders | Fort Lauderdale | 0 | Florida | 954/754 |
Self Employed Mortgage Lenders 33441 | Mortgage Lenders | Deerfield Beach | 26,838 | Florida | 954/754/561 |
Self Employed Mortgage Lenders 33442 | Mortgage Lenders | Deerfield Beach | 28,075 | Florida | 954/754/561 |
Self Employed Mortgage Lenders 33443 | Mortgage Lenders | Deerfield Beach | 0 | Florida | 954/754/561 |
LOCAL BUSINESS TAXES
Property Taxes Due Beginning Nov. 1st
BROWARD NO Tax Return Mortgage Lenders Formerly known as Unincorporated Broward County |
Phone: 311 | Website Governing Officials |
COCONUT CREEK 4800 W. Copans Road, Coconut Creek, FL 33063 |
Phone: 954-973-6770 Fax: 954-973-6794 |
Website Governing Officials |
COOPER CITY 9090 S.W. 50 Place, P.O. Box 290910, Cooper City, FL 33329 |
Phone: 954-434-4300 Fax: 954-434-5099 |
Website Governing Officials |
CORAL SPRINGS 9551 W. Sample Road, Coral Springs, FL 33065 |
Phone: 954-344-1001 Fax: 954-344-1016 |
Website Governing Officials |
DANIA BEACH 100 W. Dania Beach Blvd., Dania Beach, FL 33004 |
Phone: 954-924-3600 Fax: 954-924-2604 |
Website Governing Officials |
DAVIE 6591 Orange Drive, Davie, FL 33314 |
Phone: 954-797-1000 Fax: 954-797-1087 |
Website Governing Officials |
DEERFIELD BEACH 150 N.E. Second Ave., Deerfield Beach, FL 33441 |
Phone: 954-480-4200 Fax: 954-480-4268 |
Website Governing Officials |
FORT LAUDERDALE 100 N. Andrews Ave., Fort Lauderdale, FL 33301 |
Phone: 954-828-5000 Fax: 954-828-5667 |
Website Governing Officials |
HALLANDALE BEACH 400 S. Federal Highway, Hallandale Beach, FL 33009 |
Phone: 954-458-3251 Fax: 954-457-1342 |
Website Governing Officials |
HILLSBORO BEACH 1210 Hillsboro Mile, Hillsboro Beach, FL 33062 |
Phone: 954-427-4011 Fax: 954-427-4834 |
Website Governing Officials |
HOLLYWOOD 2600 Hollywood Blvd., Hollywood, FL 33022 |
Phone: 954-967-4357 Fax: 954-921-3233 |
Website Governing Officials |
LAUDERDALE-BY-THE-SEA 4501 Ocean Drive, Lauderdale-By-The-Sea, FL 33308 |
Phone: 954-776-0576 Fax: 954-776-1857 |
Website Governing Officials |
LAUDERDALE LAKES 4300 N.W. 36 St., Lauderdale Lakes, FL 33319 |
Phone: 954-535-2700 No Fax listed |
Website Governing Officials |
LAUDERHILL 5581 W. Oakland Park Blvd., Lauderhill, FL 33313 |
Phone: 954-730-3000 Fax: 954-730-3062 |
Website Governing Officials |
LAZY LAKE 2250 Lazy Lane, Lazy Lake, FL 33305 |
Phone: 954-614-9058 Fax: 954-563-5649 |
|
LIGHTHOUSE POINT 2200 N.E. 38 St., Lighthouse Point, FL 33064 |
Phone: 954-943-6500 Fax: 954-784-3446 |
Website Governing Officials |
MARGATE 5790 Margate Blvd., Margate, FL 33063 |
Phone: 954-972-6454 Fax: 954-935-5304 |
Website Governing Officials |
MIRAMAR 2300 Civic Center Place, Miramar, FL 33025 |
Phone: 954-602-3011 Fax: 954-602-3440 |
Website Governing Officials |
NORTH LAUDERDALE 701 S.W. 71 Ave., North Lauderdale, FL 33068 |
Phone: 954-722-0900 Fax: 954-720-2151 |
Website Governing Officials |
OAKLAND PARK 3650 N.E. 12 Ave., Oakland Park, FL 33334 |
Phone: 954-630-4200 Fax: 954-630-4215 |
Website Governing Officials |
PARKLAND 6600 University Drive, Parkland, FL 33067 |
Phone: 954-753-5040 Fax: 954-341-5161 |
Website Governing Officials |
PEMBROKE PARK 3150 S.W. 52 Ave., Pembroke Park, FL 33023 |
Phone: 954-966-4600 Fax: 954-966-9781 |
Website Governing Officials |
PEMBROKE PINES 10100 Pines Blvd., Pembroke Pines, FL 33026 |
Phone: 954-431-4500 Fax: 954-437-1149 |
Website Governing Officials |
PLANTATION 400 N.W. 73 Ave., Plantation, FL 33317 |
Phone: 954-797-2200 Fax: 954-797-2223 |
Website Governing Officials |
POMPANO BEACH 100 W. Atlantic Blvd., Pompano Beach, FL 33060 |
Phone: 954-786-4600 Fax: 954-786-4504 |
Website Governing Officials |
SEA RANCH LAKES 1 Gatehouse Road, Sea Ranch Lakes, FL 33308 |
Phone: 954-943-8862 Fax: 954-943-5808 |
General Information Online |
SOUTHWEST RANCHES 6589 S.W. 160 Ave., Southwest Ranches, FL 33331 |
Phone: 954-434-0008 Fax: 954-434-1490 |
Website Governing Officials |
SUNRISE 10770 W. Oakland Park Blvd., Sunrise, FL 33351 |
Phone: 954-741-2580 Fax: 954-746-3439 |
Website Governing Officials |
TAMARAC 7525 N.W. 88 Ave., Tamarac, FL 33321 |
Phone: 954-597-3500 Fax: 954-597-3470 |
Website Governing Officials |
WEST PARK 1965 S. State Road 7, West Park, FL 33023 |
Phone: 954-989-2688 No Fax |
Website Governing Officials |
WESTON Weston City Hall 17200 Royal Palm Blvd., Weston, FL 33326 |
Phone: 954-385-2000 Fax: 954-385-2010 |
Website Governing Officials |
WILTON MANORS Wilton Drive, Wilton Manors, FL 33305 |
Phone: 954-390-2100 Fax: 954-390-2199 |
Website Governing Officials |
POPULAR BANK STATEMENT ONLY MORTGAGE LINKS
- Broward County Florida BANK STATEMENT ONLY MORTGAGE LENDERS
- 15% Down Bank Statement Only FL Mortgage Lenders
- Bank Statement Only Broward County Florida Mortgage Lenders Min 600+FICO!
- bank statement only – Broward County Florida-Mortgage-Lenders.com
- Broward County Florida -Bank Statement Only Mortgage Lenders
- Bank statement Only Lenders For Self-Employed Homebuyer
- 15%DOWN+BANK STATEMENT FL MORTGAGE LENDERS
- FL Bank Statement Only Mortgage Lenders